270 HOURS – Cessna 152
Includes Private, Instrument, & Commercial Multi-Engine Ratings
Total Cost $47,537.65

| FLIGHT TRAINING INCLUDED | # OF HOURS |
| Cessna 152 Dual Flight Time | 80 |
| Cessna 152 Solo Flight Time | 165 |
| Multi-engine Dual Flight Time | 25 |
| Frasca Simulator (FTD) Dual Instruction Time | 20 |
| Ground School Theory Instruction Time | 85 |
| Pre and Post Flight Briefings | 60 |
| FAA Knowledge Written Tests | 3 |
| FAA Check Rides | 3 |
All Books, Supplies, TSA and Administrative Fees are included in the cost of the course. International Students may add 6 months housing to the above course for an additional $3,300.00 to $4,650.00.
270 HOURS - Cessna 152 with
Instrument Rating in C172 G1000 Glass Cockpit
Includes Private, Instrument, & Commercial Multi-Engine Ratings
Total Cost $48,086.85

| FLIGHT TRAINING INCLUDED | # OF HOURS |
| Cessna 152 Dual Flight Time | 40 |
| Cessna 152 Solo Flight Time | 165 |
| Cessna 172 G1000 Dual Flight Time | 40 |
| Multi-engine Dual Flight Time | 25 |
| Ground School Theory Instruction Time | 85 |
| Pre and Post Flight Briefings | 60 |
| FAA Knowledge Written Tests | 3 |
| FAA Check Rides | 3 |
All Books, Supplies, TSA and Administrative Fees are included in the cost of the course. International Students may add 6 months housing to the above course for an additional $3,300.00 to $4,650.00.
270 HOURS – Cessna 172M
Includes Private, Instrument, & Commercial Multi-Engine Ratings
Total Cost $53,400.50

| FLIGHT TRAINING INCLUDED | # OF HOURS |
| Cessna 172M Dual Flight Time | 80 |
| Cessna 172M Solo Flight Time | 165 |
| Multi-engine Dual Flight Time | 25 |
| Frasca Simulator (FTD) Dual Instruction Time | 20 |
| Ground School Theory Instruction Time | 85 |
| Pre and Post Flight Briefings | 60 |
| FAA Knowledge Written Tests | 3 |
| FAA Check Rides | 3 |
All Books, Supplies, TSA and Administrative Fees are included in the cost of the course. International Students may add 6 months housing to the above course for an additional $3,300.00 to $4,650.00.
270 HOURS – Cessna 172R or S NAV II (standard avionics)
Includes Private, Instrument, & Commercial Multi-Engine Ratings
Total Cost $57,754.15

| FLIGHT TRAINING INCLUDED | # OF HOURS |
| Cessna 172R/S Nav II Dual Flight Time | 80 |
| Cessna 172R/S Nav II Solo Flight Time | 165 |
| Multi-engine Dual Flight Time | 25 |
| Frasca Simulator (FTD) Dual Instruction Time | 20 |
| Ground School Theory Instruction Time | 85 |
| Pre and Post Flight Briefings | 60 |
| FAA Knowledge Written Tests | 3 |
| FAA Check Rides | 3 |
All Books, Supplies, TSA and Administrative Fees are included in the cost of the course. International Students may add 6 months housing to the above course for an additional $3,300.00 to $4,650.00.
270 HOURS – Cessna 172 G1000 Glass Cockpit
Includes Private, Instrument, & Commercial Multi-Engine Ratings
Total Cost $61,356.50

| FLIGHT TRAINING INCLUDED | # OF HOURS |
| Cessna 172 G1000 Dual Flight Time | 80 |
| Cessna 172 G1000 Solo Flight Time | 165 |
| Multi-engine Dual Flight Time | 25 |
| Ground School Theory Instruction Time | 85 |
| Pre and Post Flight Briefings | 60 |
| FAA Knowledge Written Tests | 3 |
| FAA Check Rides | 3 |
| Aviation English Placement Test | |
| Aviation English-2 Week Transition |
All Books, Supplies, TSA and Administrative Fees are included in the cost of the course. International Students may add 6 months housing to the above course for an additional $3,300.00 to $4,650.00.